The ATP ranking is published each week which then becomes a rolling ranking of 52-weeks to make the year to date ranking. For both singles and doubles, this Entry Ranking determines the seeding of the professional players and their entry in all tournaments. Over the 52 weeks, the points are accumulated, so by the seasons end, the player with the most points will be ranked Number 1 for the year. The year worth of points determines the first eight singles players and the first four doubles teams that can compete in the World Tour Finals.
The points that a player receives are from the eighteen or nineteen tournaments that he/she plays in. In those nineteen tournaments, there are four Grand Slam tournaments where a player who finishes well can receive the most possible points for a tournament. There are also eight ATP World Tour Masters 100 tournaments that are considered mandatory. The players best two results from all ATP World Tour 250, Futures Series, and ATP Challenger Tour tournaments are also included. As well as his or her best results from four of the ATP World Tour 500 tournaments. Every four years, the participation in the Olympics also adds to the points.
When a player is accepted into a main draw of an ATP World Tour Masters 1000 or Grand Slam tournament, it is their result in the tournament that improves their ranking, not just that they are in the tournament. When a player withdrawals from an ATP World Tour 500 tournament, regardless of being on time, they automatically receive zero points as one of their four required ATP World Tour 500 results.
In 2009, the points system was laid out in this format:
Tournament Category | W | F | SF (3rd/4th) | QF | R16 | R32 | R64 | R128 | Additional qualifying points |
---|---|---|---|---|---|---|---|---|---|
Grand Slam | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 |
ATP World Tour Finals | 1500^ 1100m | 1000^ 600m | 600^ 200m | (200 for each round robin match win, +400 for a semifinal win, +500 for the final win) | |||||
Masters 1000 | 1000 | 600 | 360 | 180 | 90 | 45 | 10 (25) | (10) | 25 |
500 Series | 500 | 300 | 180 | 90 | 45 | (20) | 20 | ||
250 Series | 250 | 150 | 90 | 45 | 20 | (5) | 12 | ||
Challenger 150,000 +H | 125 | 75 | 45 | 25 | 8 | 5 | |||
Challenger 150,000 | 110 | 65 | 40 | 20 | 7 | 5 | |||
Challenger 125,000 | 100 | 60 | 35 | 18 | 6 | 5 | |||
Challenger 100,000 | 90 | 55 | 33 | 17 | 6 | 5 | |||
Challenger 75,000 | 80 | 48 | 29 | 15 | 5 | 5 | |||
Challenger 50,000 | 75 | 45 | 27 | 13 | 5 | 3 | |||
Challenger 35,000 +H | 75 | 45 | 27 | 13 | 5 | 3 | |||
Futures 15,000 +H | 33 | 19 | 9 | 4 | 1 | ||||
Futures 15,000 | 25 | 14 | 7 | 3 | 1 | ||||
Futures 10,000 | 17 | 9 | 5 | 2 | 1 |
No comments:
Post a Comment